Henvisninger |
|
|---|---|
| http://linktil.dk/ | 1 (0.1%) |
| http://macnyt.dk/forum/?page=reply&process=validate | 1 (0.1%) |
| http://www.google.dk/url?sa=t&source=web&cd=3&ved=0CDsQFjAC&url=http%3A%2F%2Flinktil.dk%2Fc3jKx&rct=j&q=site%3A*.dk%20toslink%20mini%20jack&ei=eYf4Tc_ROsn20gHzi7mgCw&usg=AFQjCNFN59zMUYv9e_Afogvp0Mvob_-khA&cad=rja | 1 (0.1%) |
| http://www.domaincrawler.com/linktil.dk | 2 (0.2%) |
| http://linktil.dk/c3jKx | 2 (0.2%) |
| http://www.linktil.dk | 5 (0.6%) |
| http://www.linktil.dk/ | 6 (0.7%) |
| http://macnyt.dk/forum/?page=thread&topic=127038915619755067 | 9 (1.0%) |
| http://www.macnyt.dk/forum/?page=thread&topic=127038915619755067 | 53 (5.9%) |
| Direkte / Messenger / osv. | 825 (91.2%) |
Platforme |
|
| Windows NT 4.0 | 1 (0.1%) |
| Linux | 1 (0.1%) |
| 2 (0.2%) | |
| Windows 98 | 2 (0.2%) |
| Windows 7 | 3 (0.3%) |
| Windows 2000 | 5 (0.6%) |
| Unknown Windows OS | 12 (1.3%) |
| Windows XP | 18 (2.0%) |
| Mac OS X | 52 (5.7%) |
| Unknown Platform | 809 (89.4%) |
Browsere |
|
| Opera | 1 (0.1%) |
| Links | 18 (2.0%) |
| Firefox | 21 (2.3%) |
| Internet Explorer | 31 (3.4%) |
| Mozilla | 307 (33.9%) |
| 527 (58.2%) | |