Henvisninger |
|
|---|---|
| http://macnyt.dk/forum/?page=thread&topic=126874482062713245&start=1&jump=0 | 1 (0.1%) |
| http://www.domaincrawler.com/linktil.dk | 2 (0.2%) |
| http://linktil.dk/baggrund | 2 (0.2%) |
| http://linktil.dk/baggrund/background2.html | 2 (0.2%) |
| http://linktil.dk/ | 3 (0.3%) |
| http://www.linktil.dk/ | 5 (0.6%) |
| http://www.linktil.dk | 5 (0.6%) |
| http://macnyt.dk/forum/?page=thread&topic=126874482062713245 | 18 (2.0%) |
| http://www.macnyt.dk/forum/?page=thread&topic=126874482062713245 | 20 (2.3%) |
| Direkte / Messenger / osv. | 822 (93.4%) |
Platforme |
|
| Windows NT 4.0 | 1 (0.1%) |
| Windows 98 | 2 (0.2%) |
| 2 (0.2%) | |
| Windows 7 | 4 (0.5%) |
| Windows 2000 | 4 (0.5%) |
| Unknown Windows OS | 5 (0.6%) |
| Windows XP | 18 (2.0%) |
| Mac OS X | 34 (3.9%) |
| Unknown Platform | 810 (92.0%) |
Browsere |
|
| Opera | 1 (0.1%) |
| Firefox | 12 (1.4%) |
| Links | 15 (1.7%) |
| Internet Explorer | 23 (2.6%) |
| Mozilla | 328 (37.3%) |
| 501 (56.9%) | |